CCCX #3 Set For Ft. Ord This Saturday 10/13/07
CCCX #3 Set For FT. ORD This Saturday 10/13/07
The Central Coast Cyclocross Series will host it's race #3 at a new arena for Cyclocross at the former Army Base of Ft. Ord. This new and demanding course will be a mix of pavement, single-track, uphill's, downhill's, sand, and fire road trails. The race route will be very fast and is a true challenge. The course looks to be fun to race on and will test all aspects of ones cycling skills. This is a rare opportunity to take advantage of the great roads and trails of Ft. Ord. This race will surely be a instant Cyclocross classic, as the trails and race route have some excellent riding sections. Please check the www.cccx.org web site for new directions to this new race venue.
The first two races of the CCCX Series for 2007 have been hotly contested. The Elite Women's division has seen two separate winners, Sarah Kerlin(HRS/Rock Lobster) & Barbara Howe(Vela Bella/Kona). Kerlin appears to be riding as strong as ever, backing up her CCCX win with a outstanding win this past weekend at the opener to the BASP Series. Howe seems to be back on the Cyclocross track equaling her form when two seasons ago she was nominated to the the USA National Team for Cyclocross. Howe is proving again to be one of the Elite Female racers in the USA taking strong back to back 3rd place finishes this past weekend back East in a field that boasted World Class Cyclocross talent. In the Men's Elite Division Justin Robinson has swept both of the first two races of the series for his Cal Giant Inc./Specialized outfit. Amazingly this past win at Toro Park was Robinson's 27th Elite CCCX Series win, including series titles. This makes Robinson the top winner of CCCX Elite Cyclocross races by far since the CCCX Series started in 1997, and shows Robinson's legendary status on the Nor-Cal cyclocross scene. However, the most prolific winner in the entire span of CCCX races has been Keith DeFiebre(Scott/Ritchey/SRAM), who has posted 39 CCCX wins combined from the Cyclocross Series, X-C Series, & D-H Series since 1997. DeFiebre is the only racer to win Expert Series crowns in all three disciplines- Cyclocross, Cross-Country, and Downhill.
Cal Giant Inc./Specialized Gannon Myall has also dominated the first two Master 35+ A races, posting outstanding wins at Toro Park and Manzanita Park. Myall and team mate Henry Krammer(Cal Giant Inc./Specialized) finished both of the first two races 1-2 in pecking order. The first race at Manzanita Park finished under cloudy circumstances for true cycling fans. Both Myall and Krammer were off the front alone with a solid lead coming into the uphill finish in Prunedale. When rumor has it that a phone call came in from Watsonville via a Black-Berry cell phone. Nor Cal's finest Director Sportif placed the call from his home as the race came to a close, and it was his command that decided the order of finish for his dominating Cal Giant team from the sofa in his living room. This reminded many pure cycling fans of the Italy Mapaei team's performance at Paris-Roubaix where their dominating 1-2-3 finish was decided from a phone call from the director to the team car. Protests were filed by rival teams and the local Cyclocross tifosi were up in arms, yet the results stand from Prunedale, and this only adds to the legend of the Cal Giant Cycling team.
Janel Lodge(Black Market Racing) leads the series in the Master Women 35+ Division, and continues to get stronger and stronger with her inspiring riding. Megan Cordes(Rock Solid Cycling/Bishops Peak) has used consistent finishes to take the series lead in a strong group of Women's Category B riders.
A special note should be made of Mark Abele's results. The Rivendell/Boure sponsored rider has won his last Eight 45 + A races entered for the CCCX series. This streak dates back to 2005 and Abele's excellent form and Cyclocross skills have left him undefeated in his past 8 CCCX 45+ A Master races.
Cesar Chavez(Buy Cell.com) is leading the Single Speed A Division. Chavez won race #2 at Toro Park, and was 2nd at Manzanita Park.
Beth Welliver(Vela Bella/Kona) took both race wins home with her to P.G. and is the Women's C Division leader. Aslo from P.G. is Henrietta Stern(Hot Flash Chicks), who is proving to be one of the fastest 45+ Female riders in America. Stern is the series leader in this division, winning both races. Melanie Dominguez(Bicycle Trip/SCCC) who is fresh off her World Single Speed title, is the Women's Single Speed Divison leader, and looking for challengers!.
Morgan Hill's Brendan O'Brien swept both of the Men's B Division races and is now the marked man in this group. Tom Ryan(East Bay Vela) and Dave Schindehette(Pegasus) traded off wins in the Men's 35+ B Division, and look to continue the war on the road in future races. Tim Sawyer(Bicycle Trip) owned the first two races in the 45+ B Division and has a big old X on his back as the man to beat in this group.
Another strong battle for supremacy is going on in the 55+ Division as 'Fast Frank' Cuaresma(Cal Giant/Specialized) and Bob Guglielmelli(Central Coast Magazine) have swapped wins and battled elbow to elbow to decide who is the dominater. This war on wheels will surely continue for the remainder of the year.
Soquel's Scotty Chapin(Traffic Cycles/Cycle Works) garnished both victories in the Single Speed B Division and is fixated and single minded on going undefeated in this single-speed group. Tyler Frasca(SV Cycle Sport) has been most consistent in the Men's C Division and leads this group after the first two events.
Also riding for SV Cycle Sport is Taylor Shamshoian who was the fine winner of race #2 and leads the Junior Men 14-18 Division. Thomas Mendoza(Bicycle Trip) is staking ownership of the Junior 13 & Under group. The fast riding Mendoza sprinted to excellent wins in the first two races this season for CCCX.
In the Junior Women Division Meri Meighan(Vela Bella), Nikki Hiltz(Bicycle Trip/SCCCC), and Jesse Blalock(Ventana Bicycles) all have raced well, with Meighan and Hiltz even on points going into race #3.
The CCCX Series has worked extremely hard to be able to host this race #3 on the trails and roads of Ft. Ord. We hope to see Nor-Cal Cyclocross racers enjoy the terrain & compete hard & challenge themselves in this great area for Bicycle and Cyclocross racing. See you at the races!
-Dusty Downs, Cycle Sport International
here is the CCCX Series point standings going into race #3;
The Central Coast Cyclocross Series will host it's race #3 at a new arena for Cyclocross at the former Army Base of Ft. Ord. This new and demanding course will be a mix of pavement, single-track, uphill's, downhill's, sand, and fire road trails. The race route will be very fast and is a true challenge. The course looks to be fun to race on and will test all aspects of ones cycling skills. This is a rare opportunity to take advantage of the great roads and trails of Ft. Ord. This race will surely be a instant Cyclocross classic, as the trails and race route have some excellent riding sections. Please check the www.cccx.org web site for new directions to this new race venue.
The first two races of the CCCX Series for 2007 have been hotly contested. The Elite Women's division has seen two separate winners, Sarah Kerlin(HRS/Rock Lobster) & Barbara Howe(Vela Bella/Kona). Kerlin appears to be riding as strong as ever, backing up her CCCX win with a outstanding win this past weekend at the opener to the BASP Series. Howe seems to be back on the Cyclocross track equaling her form when two seasons ago she was nominated to the the USA National Team for Cyclocross. Howe is proving again to be one of the Elite Female racers in the USA taking strong back to back 3rd place finishes this past weekend back East in a field that boasted World Class Cyclocross talent. In the Men's Elite Division Justin Robinson has swept both of the first two races of the series for his Cal Giant Inc./Specialized outfit. Amazingly this past win at Toro Park was Robinson's 27th Elite CCCX Series win, including series titles. This makes Robinson the top winner of CCCX Elite Cyclocross races by far since the CCCX Series started in 1997, and shows Robinson's legendary status on the Nor-Cal cyclocross scene. However, the most prolific winner in the entire span of CCCX races has been Keith DeFiebre(Scott/Ritchey/SRAM), who has posted 39 CCCX wins combined from the Cyclocross Series, X-C Series, & D-H Series since 1997. DeFiebre is the only racer to win Expert Series crowns in all three disciplines- Cyclocross, Cross-Country, and Downhill.
Cal Giant Inc./Specialized Gannon Myall has also dominated the first two Master 35+ A races, posting outstanding wins at Toro Park and Manzanita Park. Myall and team mate Henry Krammer(Cal Giant Inc./Specialized) finished both of the first two races 1-2 in pecking order. The first race at Manzanita Park finished under cloudy circumstances for true cycling fans. Both Myall and Krammer were off the front alone with a solid lead coming into the uphill finish in Prunedale. When rumor has it that a phone call came in from Watsonville via a Black-Berry cell phone. Nor Cal's finest Director Sportif placed the call from his home as the race came to a close, and it was his command that decided the order of finish for his dominating Cal Giant team from the sofa in his living room. This reminded many pure cycling fans of the Italy Mapaei team's performance at Paris-Roubaix where their dominating 1-2-3 finish was decided from a phone call from the director to the team car. Protests were filed by rival teams and the local Cyclocross tifosi were up in arms, yet the results stand from Prunedale, and this only adds to the legend of the Cal Giant Cycling team.
Janel Lodge(Black Market Racing) leads the series in the Master Women 35+ Division, and continues to get stronger and stronger with her inspiring riding. Megan Cordes(Rock Solid Cycling/Bishops Peak) has used consistent finishes to take the series lead in a strong group of Women's Category B riders.
A special note should be made of Mark Abele's results. The Rivendell/Boure sponsored rider has won his last Eight 45 + A races entered for the CCCX series. This streak dates back to 2005 and Abele's excellent form and Cyclocross skills have left him undefeated in his past 8 CCCX 45+ A Master races.
Cesar Chavez(Buy Cell.com) is leading the Single Speed A Division. Chavez won race #2 at Toro Park, and was 2nd at Manzanita Park.
Beth Welliver(Vela Bella/Kona) took both race wins home with her to P.G. and is the Women's C Division leader. Aslo from P.G. is Henrietta Stern(Hot Flash Chicks), who is proving to be one of the fastest 45+ Female riders in America. Stern is the series leader in this division, winning both races. Melanie Dominguez(Bicycle Trip/SCCC) who is fresh off her World Single Speed title, is the Women's Single Speed Divison leader, and looking for challengers!.
Morgan Hill's Brendan O'Brien swept both of the Men's B Division races and is now the marked man in this group. Tom Ryan(East Bay Vela) and Dave Schindehette(Pegasus) traded off wins in the Men's 35+ B Division, and look to continue the war on the road in future races. Tim Sawyer(Bicycle Trip) owned the first two races in the 45+ B Division and has a big old X on his back as the man to beat in this group.
Another strong battle for supremacy is going on in the 55+ Division as 'Fast Frank' Cuaresma(Cal Giant/Specialized) and Bob Guglielmelli(Central Coast Magazine) have swapped wins and battled elbow to elbow to decide who is the dominater. This war on wheels will surely continue for the remainder of the year.
Soquel's Scotty Chapin(Traffic Cycles/Cycle Works) garnished both victories in the Single Speed B Division and is fixated and single minded on going undefeated in this single-speed group. Tyler Frasca(SV Cycle Sport) has been most consistent in the Men's C Division and leads this group after the first two events.
Also riding for SV Cycle Sport is Taylor Shamshoian who was the fine winner of race #2 and leads the Junior Men 14-18 Division. Thomas Mendoza(Bicycle Trip) is staking ownership of the Junior 13 & Under group. The fast riding Mendoza sprinted to excellent wins in the first two races this season for CCCX.
In the Junior Women Division Meri Meighan(Vela Bella), Nikki Hiltz(Bicycle Trip/SCCCC), and Jesse Blalock(Ventana Bicycles) all have raced well, with Meighan and Hiltz even on points going into race #3.
The CCCX Series has worked extremely hard to be able to host this race #3 on the trails and roads of Ft. Ord. We hope to see Nor-Cal Cyclocross racers enjoy the terrain & compete hard & challenge themselves in this great area for Bicycle and Cyclocross racing. See you at the races!
-Dusty Downs, Cycle Sport International
here is the CCCX Series point standings going into race #3;
2007 CCCX Series Point Standings after Race 2
ELITE MEN (800-899) | |||||||
place | number | name | team | town | race1 | race2 | total |
1 | 836 | Justin Robinson | Cal Giant/Specialized | Santa Cruz | 50 | 50 | 100 |
2 | 822 | David Wyandt | HRS/Rock Lobster | Santa Cruz | 45 | 45 | 90 |
3 | 825 | Aaron O'Dell | HRS/Rock Lobster | Los Gatos | 44 | 44 | 88 |
4 | 833 | Aron Bonar | Sycip Racing | Berkeley | 43 | 43 | 86 |
5 | 827 | Jason Rahlwes | Fox Racing Shox | Capitola | 40 | 42 | 82 |
6 | 831 | Lance Doherty | Clif Bar | Oakland | 41 | 39 | 80 |
7 | 828 | Ben Dodge | HRS / Rock Lobster | San Jose | 35 | 41 | 76 |
8 | 832 | Jeff Hantman | Clif Bar | Oakland | 37 | 38 | 75 |
9 | 843 | Nick Purtscher | HRS/Rock Lobster | Ben Lomond | 38 | 34 | 72 |
10 | 824 | Dean Poshard | HRS/Rock Lobster | Los Gatos | 33 | 37 | 70 |
11 | 834 | Jay Buenaventura | Third Rail Cycling Club | 34 | 35 | 69 | |
12 | 838 | Bill Sans | Sycip | San Mateo | 31 | 33 | 64 |
13 | 829 | Brue Syversten | Godspeed DFL | San Francisco | 26 | 36 | 62 |
14 | 830 | Grey Wedeking | Sheila Moon | San Francisco | 28 | 32 | 60 |
15 | 820 | Lander Bravo | Altezza 40 | San Francisco | 29 | 31 | 60 |
16 | 846 | Andy Jacues-Maynes | Cal Giant/Specialized | Capitola | 47 | 47 | |
17 | 821 | Josh Snead | HRS/Rock Lobster | Larkspur | 47 | 47 | |
18 | 842 | Rob Evans | HRS/Rock Lobster | Saratoga | 42 | 42 | |
19 | 835 | Logan Loader | Santa Cruz Tsikes | Felton | 0 | 40 | 40 |
20 | 837 | Aroussen Laflamme | Normandin-Faine | Sunnyvale | 39 | 39 | |
21 | 840 | Nick Hanni | Scott/Ritchey | San Francisco | 36 | 36 | |
22 | 823 | Grant Cutler | Altezza 40 | Altadena | 32 | 32 | |
23 | 826 | Don Myrah | San Jose | 30 | 30 | ||
24 | 841 | Nicholaus Slone | Altezza 40 | San Mateo | 27 | 27 | |
25 | 839 | Corey Ward | Team Chico | Los Gatos | 0 | 0 | |
26 | 847 | Jim Gentes | Family Cycling Center | Santa Cruz | 0 | ||
SINGLE SPEED A-MEN (700-799) | |||||||
1 | 711 | Cesar Chavez | Buy-cell.com | San Jose | 47 | 50 | 97 |
2 | 720 | Tim Cannard | Buy-cell.com | Los Gatos | 43 | 47 | 90 |
3 | 712 | Jeremy Loader | Joselyns | Mtn. View | 44 | 42 | 86 |
4 | 719 | John Cheethan | EMC2 / Vellum Cycles | Pleasanton | 40 | 44 | 84 |
5 | 726 | Martin Suro | Cal Giant | PG | 38 | 45 | 83 |
6 | 706 | Erik Thunstrom | SCCCC | B.C. | 39 | 43 | 82 |
7 | 727 | Michael Matthews | Buy-cell.com | San Jose | 50 | 50 | |
8 | 725 | James Newman | Freewheel | Oakland | 45 | 45 | |
9 | 728 | Russell Pratt | Front of the pack.com | Los Gatos | 42 | 42 | |
10 | 704 | Ron Castia | EMC2 / Vellum Cycles | Livermore | 41 | 41 | |
ELITE WOMEN (400-499) | |||||||
1 | 425 | Stella Carey | HRS-Rock Lobster | Felton | 47 | 44 | 91 |
2 | 416 | Anne Fitzsimmons | Vela Bella/KONA | Morgan Hill | 45 | 43 | 88 |
3 | 411 | Natasha Perry | Vela Bella/KONA | Santa Cruz | 44 | 42 | 86 |
4 | 440 | Sarah Kerlin | HRS-Rock Lobster | Capitola | 50 | 50 | |
5 | 429 | Barbara Howe | Vela Bella/KONA | Larkspur | 50 | 50 | |
6 | 437 | Josie Beggs | Cal Giant/Specialized | Capitola | 47 | 47 | |
7 | 433 | Katrina Baumsteiger | Black Market Racing | Templeton | 45 | 45 | |
8 | 438 | Jamie Stamps | WicksWorks/Expeedo | Santa Cruz | 41 | 41 | |
CATEGORY B WOMEN (900-999) | |||||||
1 | 913 | Megan Cordes | Rock Solid Cycling/Bishops Peak | Cambria | 47 | 47 | 94 |
2 | 907 | Nicole Bumbaca | Specialized | Los Gatos | 50 | 41 | 91 |
3 | 911 | Rita Celeste Leon | SCCCC | Monterey | 45 | 44 | 89 |
4 | 912 | Lainey Aldridge | Bicycle Trip | Santa Cruz | 44 | 42 | 86 |
5 | 909 | Katrina Loera | Vela Bella/KONA | San Jose | 43 | 40 | 83 |
6 | 921 | Lauren Haughey | Vela Girls | Oakland | 42 | 39 | 81 |
7 | 915 | Melanie Michalak | Easton/Specialized/LGBRC | Santa Cruz | 50 | 50 | |
8 | 918 | Sabine Dukes | Vela Bella/KONA | Watsonville | 45 | 45 | |
9 | 916 | Soni Androini-Poulsen | Vela Bella/KONA | Arnold | 43 | 43 | |
10 | 910 | Rebecca Heisterkamp | Missing Link | Oakland | 41 | 41 | |
11 | 917 | Kelly Miller | Vela Bella/Bicycle Trip | Watsonville | 38 | 38 | |
CATEGORY C WOMEN (500-599) | |||||||
1 | 541 | Beth Welliver | Vela Bella/KONA | PG | 50 | 50 | 100 |
2 | 543 | Dede Cowden | Capitola | 47 | 45 | 92 | |
3 | 544 | Sarah Stewart | Watsonville | 45 | 43 | 88 | |
4 | 542 | Debby Young | Fox Racing Shox | Santa Cruz | 43 | 40 | 83 |
5 | 550 | Katie Stubbendick | PG | 47 | 47 | ||
6 | 551 | Jessica thompson | Monterey | 44 | 44 | ||
7 | 532 | Theresa Castia | East Bay Cycle | Livermore | 44 | 44 | |
8 | 549 | Cathy Morgan | City Cycle | San Fransico | 42 | 42 | |
9 | 548 | Katy Jossy | San Fransico | 41 | 41 | ||
MASTER WOMEN 35+ (700-799) | |||||||
1 | 715 | Janel Lodge | Black Market Racing | Santa Cruz | 47 | 50 | 97 |
2 | 718 | Beverly Chaney | Roaring Mouse Cycles | Castro Valley | 44 | 47 | 91 |
3 | 714 | Kathleen Bortolussi | Vela Bella/KONA | Aptos | 50 | 50 | |
4 | 713 | Julie Bates | Roaring Mouse Cycles | SF | 45 | 45 | |
MASTER WOMEN 45+ (1-100) | |||||||
1 | 14 | Henrietta Stern | Hot Flash Chicks | PG | 50 | 50 | 100 |
2 | 34 | Amy Abele | Vela Bella | Concord | 0 | 0 | |
SINGLE SPEED WOMEN (300-399) | |||||||
1 | 363 | Melanie Dominguez | Bike Trip/SCCCC | Santa Cruz | 50 | 50 | |
MASTER MEN 35+ A (1-100) | |||||||
1 | 23 | Gannon Myall | Cal Giant/Specialized | Lafayette | 50 | 50 | 100 |
2 | 29 | Henry Kramer | Cal Giant/Specialized | 47 | 47 | 94 | |
3 | 30 | Todd Hoefer | Cal Giant/Specialized | Aptos | 44 | 45 | 89 |
4 | 8 | Mark Howland | Blackmarket Racing | Santa Cruz | 45 | 44 | 89 |
5 | 15 | Cesar Chavez | Buy-cell.com | San Jose | 43 | 41 | 84 |
6 | 4 | Brij Lunine | SCCCC | Santa Cruz | 42 | 40 | 82 |
7 | 19 | John Kammeyer | Altezza 40 | San Mateo | 39 | 39 | 78 |
8 | 1 | Keith Defiebre | Prunedale | 33 | 42 | 75 | |
9 | 11 | Tim Watson | HRS/Rock Lobster | San Jose | 37 | 37 | 74 |
10 | 12 | Eric Bustos | Cal Giant/Specialized | Alemeda | 40 | 34 | 74 |
11 | 10 | Stacey Sell | Fox Team Factory Racing | Prundale | 36 | 36 | 72 |
12 | 6 | Mitchell Bramlett | Scotts Valley Cycle Sport | Scotts Valley | 30 | 35 | 65 |
13 | 21 | Ben Lerner | Cal Giant/Specialized | SLO | 28 | 33 | 61 |
14 | 7 | Charles Hess | SCCCC/Fox Racing Shox | Santa Cruz | 27 | 31 | 58 |
15 | 5 | Geoff Wilcox | Altezza 40 | Los Altos | 29 | 28 | 57 |
16 | 18 | Bob Barwick | Family Cycling Center | Aptos | 20 | 26 | 46 |
17 | 38 | Larry Hibbard | Family Cycling Center | Santa Cruz | 43 | 43 | |
18 | 22 | Tim Thompson | Blackmarket Racing | San Jose | 41 | 41 | |
19 | 37 | Brock Dickie | Buy-cell.com | Capitola | 38 | 38 | |
20 | 32 | Phil Roberts | Cycles Gladiator | Emeryville | 38 | 38 | |
21 | 9 | Eric Zimmer | Eden Bycicles | Pleasanton | 35 | 35 | |
22 | 13 | Jordi Cortes | Clif Bar | Berkeley | 34 | 34 | |
23 | 26 | Nick Theohald | Cal Giant/Specialized | SLO | 32 | 32 | |
24 | 31 | Max Clifford | HRS/Rock Lobster | Fairfax | 32 | 32 | |
25 | 3 | Christopher Daugherty | LGBRC/Easton/Specialized | San Jose | 31 | 0 | 31 |
26 | 39 | Monte Worthington | Tifosi Winds | Santa Cruz | 30 | 30 | |
27 | 35 | Jeff Hane | FWR/Team Wrong Way | Campbell | 29 | 29 | |
28 | 36 | Tao Bernardi | Pegasus | Dublin | 27 | 27 | |
29 | 24 | Hans Kellner | Sycip Racing | Oakland | 26 | 26 | |
30 | 16 | Glenn Rawlinson | Altezza 40 | Menlo Park | 25 | 25 | |
31 | 27 | Ruben Villarreal | Eden Bycicles | San Leandro | 24 | 0 | 24 |
32 | 17 | Geoff Luttrell | Fusion Sport | SF | 23 | 23 | |
33 | 28 | Mark Mastoras | Squadra Ovest | San Bruno | 22 | 22 | |
34 | 25 | David Allen | Soquel | 21 | 21 | ||
35 | 20 | Tim Brennan | Cal Road Club | San Rafael | 19 | 19 | |
36 | 2 | David Gill | SCCCC | Bonny Doon | 18 | 18 | |
37 | 33 | Matt Jordan | HRS/Rock Lobster | Capitola | 0 | 0 | |
MASTER MEN 45+ A (400-499) | |||||||
1 | 421 | Mark Abele | Rivendell/Boure | Concord | 50 | 50 | 100 |
2 | 418 | Steven Gile | HRS / Rock Lobster | Salinas | 47 | 47 | 94 |
3 | 414 | Philip Sims | SCCCC | Santa Cruz | 44 | 45 | 89 |
4 | 412 | Thomas Feix | Peninsula Vela | Moss Beach | 45 | 43 | 88 |
5 | 415 | Norm Kreiss | Cal Giant/Specialized | Berkeley | 42 | 44 | 86 |
6 | 403 | Shane Huntoon | Livermore Cyclery | Livermore | 39 | 42 | 81 |
7 | 408 | Erik Thunstrom | SCCCC | B.C. | 40 | 39 | 79 |
8 | 409 | Jim Gentes | Family Cycling Center | Soquel | 32 | 40 | 72 |
9 | 423 | John Brown | Family Cycling Center | Santa Cruz | 33 | 36 | 69 |
10 | 427 | Darrel Brokeshoulder | Specialized/Easton | SJ | 28 | 35 | 63 |
11 | 428 | Dave Libby | Kaiser Permanente/Team Oakland | Oakland | 43 | 43 | |
12 | 434 | Rob Meighan | San Jose | 41 | 41 | ||
13 | 406 | Clu Cotter | Action Sports | Fresno | 41 | 41 | |
14 | 436 | Logan Kelsey | Vertical Online | Mill Valley | 38 | 38 | |
15 | 424 | Jon Suzuki | Missing Link/Ridley | Oakland | 38 | 38 | |
16 | 432 | Edwin Rambuski | Black Market Racing | Templeton | 37 | 37 | |
17 | 413 | Chris Baker | Another Bike Shop | Soquel | 37 | 37 | |
18 | 420 | Billy Hall | HRS/Rock Lobster | Monterey | 36 | 36 | |
19 | 422 | Paule Bates | Roaring House Cycles | SF | 35 | 35 | |
20 | 435 | Tom Sullivan | Rock Lobster | Santa Cruz | 34 | 34 | |
21 | 402 | Erik Salander | Peninsula Vela | Belmont | 34 | 34 | |
22 | 410 | Steve Stewart | Easton Specialized/LGBRC | Los Gatos | 31 | 0 | 31 |
23 | 419 | Jeff Crofton | PenVelo Kondra Systems | Half Moon Bay | 30 | 30 | |
24 | 426 | Phil Trenholme | SCCCC | Santa Cruz | 29 | 29 | |
25 | 417 | Mike Colombani | SV Cycle Sport | Scotts Valley | 27 | 27 | |
26 | 431 | Robert Barber | Campbell | 26 | 26 | ||
CATEGORY B MEN (500-899) | |||||||
3 | 510 | Brendan O'Brien | Morgan Hill | 50 | 50 | 100 | |
12 | 527 | Filip Vanacht | LGBRC/Easton/Specialized | Los Altos | 45 | 45 | 90 |
7 | 520 | Alex Work | HRS / Rock Lobster | Santa Cruz | 42 | 47 | 89 |
15 | 530 | Andrew Hammond | Specialized | Morgan Hill | 47 | 39 | 86 |
17 | 533 | David Pedersen | Altezza 40 | Mountain View | 39 | 43 | 82 |
23 | 540 | Joshua Rebol | Specialized | Aptos | 40 | 40 | 80 |
21 | 538 | Martin Suro | Cal Giant/Specialized | PG | 32 | 44 | 76 |
22 | 539 | Ty Brookhart | Altezza 40 | Redwood City | 44 | 44 | |
11 | 524 | Elliott Logan | Webcor/Alta Vela | Palo Alto | 43 | 43 | |
26 | 547 | Mathew Talbott | Altezza 40 | San Jose | 42 | 42 | |
14 | 529 | Matt Young | Sycip Racing | SF | 41 | 41 | |
25 | 546 | Kevin Waggoner | Santa Cruz | 38 | 38 | ||
6 | 519 | Jeff Bronack | SCCCC | Santa Cruz | 38 | 38 | |
13 | 528 | Cisco Moran | SF Sport & Spine | SF | 37 | 37 | |
2 | 502 | Andrew Mince | SVCS/Specialized | Scotts Valley | 36 | 36 | |
10 | 523 | Jeremy Blalock | Ventana | Monterey | 35 | 35 | |
19 | 535 | Russell Pratt | Front of the Pack.com | Los Gatos | 34 | 34 | |
8 | 521 | Dan Adkins | Metromint Cycling | Berkeley | 33 | 33 | |
9 | 522 | Damian Handisides | HUP United | San Carlos | 31 | 31 | |
16 | 531 | Brian Fewster | SYCIP Racing | SF | 30 | 30 | |
4 | 512 | Brian Muck | Morgan Hill | 29 | 29 | ||
5 | 513 | Eric Miller | Santa Cruz | 28 | 28 | ||
18 | 534 | Dave Kirkland | SF | 27 | 27 | ||
1 | 501 | Rex Rose | BCB | Boulder Creek | 26 | 26 | |
20 | 536 | Robert Jaimes | Los Gatos | 25 | 25 | ||
24 | 545 | Ashley Hayat | The Freedom Machine | PG | 0 | 0 | |
MASTER MEN 35+ B (300-399) | |||||||
1 | 351 | Tom Ryan | East Bay Vela | Berkeley | 50 | 47 | 97 |
2 | 319 | Dave Schindehette | Pegasus | Campbell | 45 | 50 | 95 |
3 | 342 | Aaron Hunter | SJ Bicycle | Santa Cruz | 47 | 45 | 92 |
4 | 344 | Greg Galuppo | EMC2 / Vellum Cycles | Oakdale | 44 | 42 | 86 |
5 | 345 | Morgan Fletcher | Team Oakland | Oakland | 39 | 41 | 80 |
6 | 340 | Bo Barry | Soulcraft | Woodside | 42 | 38 | 80 |
7 | 337 | John Ford | Team Spine | Redwood City | 35 | 43 | 78 |
8 | 324 | David Hopkins | SCCCC | Santa Cruz | 37 | 39 | 76 |
9 | 338 | Mark Fitzsimmons | Fox Racing Shox | Morgan Hill | 38 | 37 | 75 |
10 | 348 | Courtney Grossman | Vela Club Monterey | Salinas | 36 | 36 | 72 |
11 | 343 | Tim Simanski | Roaring Mouse | Fremont | 40 | 32 | 72 |
12 | 329 | Frank Kalcic | HRS / Rock Lobster | Sunnyvale | 41 | 31 | 72 |
13 | 321 | Mike Bodge | Cal Giant/Specialized | Santa Cruz | 33 | 33 | 66 |
14 | 341 | Matt Carinio | SLO | 30 | 34 | 64 | |
15 | 350 | Doug Philippone | Don Chapin/MBRT | Monterey | 28 | 35 | 63 |
16 | 331 | Steven Woo | LGBRC/Easton/Specialized | Los Altos | 29 | 28 | 57 |
17 | 333 | Michael Schaller | LGBRC/Easton/Specialized | Campbell | 27 | 27 | 54 |
18 | 347 | Jose Casillas | Don Chapin/Monterey Racing | Salinas | 24 | 25 | 49 |
19 | 359 | Michael O'Donnell | Absolute Bikes | Flagstaff | 44 | 44 | |
20 | 328 | Ron Castia | EMC2 / Vellum Cycles | Livermore | 43 | 43 | |
21 | 357 | Greg Gomez | Webcor/Alto Vela | Mt. View | 40 | 40 | |
22 | 346 | Sean O'Connell | Pegasus | Danville | 34 | 34 | |
23 | 336 | Eric Brouillette | Eden Bicycle Racing Club | Castro Valley | 32 | 32 | |
24 | 335 | Glenn Masuda | Celo Pacific | Long Beach | 31 | 31 | |
25 | 362 | Russell Carmick | Team Roaring Mouse | South SF | 30 | 30 | |
26 | 361 | Shige Honjo | FLOW | Santa Cruz | 29 | 29 | |
27 | 360 | Andrew May | Quest Funding | Dublin | 26 | 26 | |
28 | 349 | Luke Shenefield | Roaring Mouse | PG | 26 | 26 | |
29 | 332 | Grant Stoner | SCCCC | Santa Cruz | 25 | 25 | |
30 | 537 | Stephen Gordy | SRG | San Jose | 23 | 23 | |
MASTER MEN 45+ B (800-899) | |||||||
1 | 804 | Tim Sawyer | Bicycle Trip | Santa Cruz | 50 | 50 | 100 |
2 | 802 | Scott Calley | HRS / Rock Lobster | Monterey | 45 | 47 | 92 |
3 | 811 | Raymond 'Chip' Gale | Third Pillar | San Mateo | 47 | 44 | 91 |
4 | 813 | Jeffrey Bramlett | Palo Alto | 44 | 45 | 89 | |
5 | 819 | Bob Skubis | LGBRC/Easton/Specialized | Los Gatos | 42 | 43 | 85 |
6 | 806 | Matt Dunstan | SV Cycle Sport | Boulder Creek | 39 | 42 | 81 |
7 | 801 | Brian Birch | Team Oakland | Oakland | 40 | 39 | 79 |
8 | 810 | Brad Williamson | Family Cycling Center | Aptos | 43 | 43 | |
